A CROWDSOURCED INITIATIVE
32076974
394663
31252609
429702
| STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DECEASED |
|---|---|---|---|---|
| Odisha | 990075 | 9813 | 973579 | 6683 |
| Rajasthan | 953870 | 195 | 944721 | 8954 |
| Gujarat | 825101 | 194 | 814830 | 10077 |
| Tripura | 80657 | 2076 | 77748 | 770 |
| Madhya Pradesh | 791990 | 132 | 781344 | 10514 |
| Haryana | 770130 | 670 | 759807 | 9653 |
| Andaman and Nicobar Islands | 7548 | 6 | 7413 | 129 |
| Bihar | 725326 | 276 | 715403 | 9646 |
| Meghalaya | 70232 | 4496 | 64541 | 1195 |
| Telangana | 650835 | 8137 | 638865 | 3833 |
| Maharashtra | 6369002 | 64570 | 6166620 | 134364 |
| Chandigarh | 61997 | 35 | 61151 | 811 |
| Punjab | 599678 | 517 | 582836 | 16325 |
| Assam | 577035 | 9472 | 560782 | 5434 |
| Arunachal Pradesh | 50793 | 2488 | 48054 | 251 |
| Mizoram | 46320 | 11414 | 34734 | 172 |
| Kerala | 3610193 | 175958 | 3415595 | 18120 |
| Jharkhand | 347454 | 196 | 342128 | 5130 |
| Uttarakhand | 342502 | 435 | 328658 | 7369 |
| Jammu and Kashmir | 322885 | 1297 | 317195 | 4393 |
| Karnataka | 2922875 | 22851 | 2863117 | 36881 |
| Nagaland | 28875 | 1351 | 26101 | 591 |
| Sikkim | 28175 | 2543 | 24995 | 359 |
| Tamil Nadu | 2581094 | 20382 | 2526317 | 34395 |
| Himachal Pradesh | 208990 | 2556 | 202893 | 3523 |
| Ladakh | 20407 | 70 | 20130 | 207 |
| Andhra Pradesh | 1987051 | 18417 | 1955052 | 13582 |
| Goa | 172188 | 983 | 168041 | 3164 |
| Uttar Pradesh | 1708836 | 505 | 1685555 | 22776 |
| West Bengal | 1535699 | 10163 | 1507278 | 18258 |
| Delhi | 1436889 | 494 | 1411327 | 25068 |
| Puducherry | 121880 | 866 | 119213 | 1801 |
| Dadra and Nagar Haveli and Daman and Diu | 10657 | 7 | 10615 | 4 |
| Manipur | 106030 | 6857 | 97499 | 1674 |
| Lakshadweep | 10266 | 40 | 10135 | 51 |
| Chhattisgarh | 1003439 | 1557 | 988337 | 13545 |
| State Unassigned | 0 | 0 | 0 | 0 |
| total | 32076974 | 394663 | 31252609 | 429702 |
HOVER OVER A STATE FOR MORE DETAILS